Boat and Recreation Vehicle Loan Rates
| Boat and Recreation Vehicle Loan Rates | |||
|---|---|---|---|
| Year-of-Make | Annual Percentage Rate (APR) as low as: | ||
| 2009 - New | 5.75% | ||
| 2008 | 6.25% | ||
| 2007 | 6.75% | ||
| 2006 | 7.00% | ||
| 2005 | 7.00% | ||
| 2004 | 7.75% | ||
| 2003 | 8.25% | ||
All rates subject to change.
| Boat and Recreation Vehicle Loan Rates | |||
|---|---|---|---|
| Year-of-Make | Annual Percentage Rate (APR) as low as: | ||
| 2009 - New | 5.75% | ||
| 2008 | 6.25% | ||
| 2007 | 6.75% | ||
| 2006 | 7.00% | ||
| 2005 | 7.00% | ||
| 2004 | 7.75% | ||
| 2003 | 8.25% | ||
All rates subject to change.