Automotive Loans
| Auto/Personal Loan Rates | |||
|---|---|---|---|
| Year-of-Make | Annual Percentage Rate (APR) as low as: | ||
| 2009 - New | 4.5% | ||
| 2008 | 5.00% | ||
| 2007 | 5.75% | ||
| 2006 | 6.00% | ||
| 2005 | 6.25% | ||
| 2004 | 6.50% | ||
| 2003 | 6.75% | ||
All rates subject to change.
| Auto/Personal Loan Rates | |||
|---|---|---|---|
| Year-of-Make | Annual Percentage Rate (APR) as low as: | ||
| 2009 - New | 4.5% | ||
| 2008 | 5.00% | ||
| 2007 | 5.75% | ||
| 2006 | 6.00% | ||
| 2005 | 6.25% | ||
| 2004 | 6.50% | ||
| 2003 | 6.75% | ||
All rates subject to change.